Culver’s has a comfort-food heartbeat. You taste the butter on the bun, you hear the snap of hot fries, and you finish with frozen custard that feels thick and cold like a spoonful of winter. It’s fast food, but it eats like something made with care.
This Culver’s menu and price list is formatted for a WordPress page or a quick “how much does it cost?” post. Prices below are sample U.S. prices in USD. Culver’s pricing changes by location, and seasonal items can shift what you see in-store.
High-end picks (over $2,000) for Culver’s-style burgers and custard at home. If you want that griddle sear, steady hot holding, and serious frozen-dessert power, these Amazon searches often show premium gear above $2,000. Each link includes your affiliate tag.
Commercial flat top griddle (60-inch class)
Alto-Shaam holding cabinet
Taylor soft serve / custard machine
Carpigiani gelato/custard machine
True commercial reach-in freezer
Quick Note About Culver’s Prices
Culver’s restaurants are often locally owned, and menu pricing can change by market. Add-ons like extra patties, bacon, cheese, and basket upgrades also change totals. The guide below uses realistic “menu board” ranges that help readers plan.
ButterBurgers Menu and Prices
ButterBurgers are the headliners. The bun gets a buttered finish, and the burger taste leans warm and savory.
| ButterBurger | Sample Price | Notes |
|---|---|---|
| ButterBurger (Single) | $4.79–$6.29 | Classic build, simple and filling |
| ButterBurger (Double) | $6.49–$8.49 | Most popular “full meal” size for many guests |
| ButterBurger (Triple) | $7.99–$10.49 | Big bite, heavier total |
| ButterBurger Cheese (Single) | $5.29–$6.79 | Cheese adds a richer bite |
| ButterBurger Cheese (Double) | $6.99–$9.29 | Classic “cheeseburger meal” lane |
| ButterBurger Cheese (Triple) | $8.49–$11.29 | Extra filling, costs climb fast |
| Mushroom & Swiss ButterBurger (Single) | $6.29–$8.29 | Savory, heavier flavor |
| Mushroom & Swiss ButterBurger (Double) | $7.79–$10.29 | Richer pick for mushroom fans |
Common add-ons: Cheese +$0.79–+$1.29, Bacon +$1.49–+$2.49, Extra patty +$2.00–+$3.50 (varies by store).
Chicken and Fish Menu and Prices
This section is for people who want something other than a burger. Culver’s chicken tends to be crispy and mild. Fish is a steady pick, especially in Midwest markets.
| Chicken / Fish | Sample Price | Notes |
|---|---|---|
| Crispy Chicken Sandwich | $6.19–$8.49 | Crunchy sandwich, easy lunch choice |
| Spicy Chicken Sandwich (where available) | $6.29–$8.69 | More kick, similar build |
| Grilled Chicken Sandwich (where available) | $6.49–$8.79 | Lighter feel than crispy |
| Chicken Tenders (3 pc) | $6.49–$8.99 | Dip-friendly, good with a side |
| Chicken Tenders (5 pc) | $8.49–$11.49 | More filling, shareable |
| North Atlantic Cod Dinner (where available) | $13.99–$18.99 | Often comes with sides; store menus vary |
| Cod Sandwich (where available) | $7.49–$10.49 | Simple fish sandwich lane |
Signature Sandwiches and Plates Menu and Prices
Culver’s also has comfort picks that feel like diner food. These items can vary by location, but this is the common shape.
| Item | Sample Price | Notes |
|---|---|---|
| Pork Loin Sandwich (where available) | $6.99–$9.49 | Hearty sandwich, classic Midwest feel |
| Pot Roast Sandwich / Dinner (where available) | $7.99–$12.99 | Comfort pick; can be plated with sides |
| Beef Pot Roast (dinner-style, where available) | $12.99–$17.99 | Plate meal lane |
Sides Menu and Prices
Crinkle-cut fries are the classic side, but Culver’s sides also have a “real meal” feeling, especially with curds and chili.
| Side | Sample Price | Notes |
|---|---|---|
| Crinkle-Cut Fries (Small) | $2.69–$3.49 | Classic salty side |
| Crinkle-Cut Fries (Medium) | $3.19–$4.09 | Common basket size |
| Crinkle-Cut Fries (Large) | $3.69–$4.79 | Share size |
| Cheese Curds (Regular) | $4.49–$6.49 | Crunchy, melty, signature snack |
| Onion Rings (Regular) | $3.99–$5.99 | Crunchy side option |
| Chili (Cup) | $3.49–$4.99 | Warm comfort side |
| Chili (Bowl) | $4.79–$6.79 | More filling |
| Mashed Potatoes & Gravy (where available) | $3.49–$5.49 | Hearty, plate-style side |
| Coleslaw (where available) | $2.49–$3.99 | Light, crisp balance |
Cheese curds are the “special treat” side. They can turn a simple basket into a full comfort meal fast.
Kids’ Meals Menu and Prices
Kids meals vary by store, but the structure is usually a small main plus a side and a drink.
| Kids Item | Sample Price | Notes |
|---|---|---|
| Kids ButterBurger | $6.49–$8.49 | Smaller burger meal |
| Kids Chicken Tenders | $6.99–$8.99 | Common pick |
| Kids Grilled Cheese (where available) | $6.49–$8.49 | Simple, mild option |
Frozen Custard Menu and Prices
This is the part people remember. Frozen custard is thicker than standard soft serve, and it tastes richer. Flavors and “Flavor of the Day” options vary by store, but the menu types stay similar.
| Custard Treat | Sample Price | Notes |
|---|---|---|
| Custard Dish or Cone | $3.49–$6.49 | Price changes by size |
| Concrete Mixer | $5.49–$8.49 | Thick mixed custard with mix-ins |
| Sundae | $4.49–$7.49 | Hot fudge/caramel style options vary |
| Shake or Malt | $5.49–$8.49 | Malt costs slightly more at many stores |
| Float (root beer style, where available) | $4.49–$6.99 | Custard plus soda |
If you want the “most Culver’s” dessert order, it’s usually a Concrete Mixer. It’s thick enough that the spoon stands up for a second, like it’s refusing to fall.
Drinks Menu and Prices
Drink prices depend on size and store. Here’s the common shape.
| Drink | Sample Price |
|---|---|
| Fountain Drink | $2.49–$3.79 |
| Bottled Water | $1.99–$2.99 |
| Fresh Brewed Iced Tea (where available) | $2.49–$3.79 |
| Milk (kids option at many stores) | $1.49–$2.49 |
Baskets and Meals (Typical Total)
A “basket” usually means the main item plus a side and drink. Total depends on the sandwich and side choice.
| Basket Type | Sample Total | Notes |
|---|---|---|
| ButterBurger Basket | $9.99–$13.99 | Depends on single/double and side choice |
| Chicken Sandwich Basket | $10.49–$14.49 | Curds upgrade can raise total |
| Tenders Basket | $11.49–$16.49 | 3 pc vs 5 pc shifts price |
Clean Culver’s Price Snapshot (Fast Scan)
ButterBurger (single): $4.79–$6.29
ButterBurger (double): $6.49–$8.49
Crispy chicken sandwich: $6.19–$8.49
Chicken tenders: $6.49–$11.49
Fries: $2.69–$4.79
Cheese curds: $4.49–$6.49
Concrete Mixer: $5.49–$8.49
Basket meals: $9.99–$16.49
If you want this page tuned to one city’s pricing, tell me the city and state. I can tighten the ranges and add the most common “local favorites” section based on what that market typically features in online ordering.