Burger King is built around one simple promise: flame-grilled flavor that tastes like it came off a backyard grill, even when you ordered it through a drive-thru speaker. The menu is big, but it’s not hard. Pick a burger (or chicken), pick a side, grab a drink, and you’re done.
This Burger King menu and price list is made for a WordPress page, a blog post, or a quick “how much is it?” guide. Prices below are sample U.S. prices in USD. Real prices change by location, and app deals can change your total fast.
High-end picks (over $2,000) for Burger King-style cooking at home. If you want a real flat-top sear for burgers, steady hot holding for fries, and a setup that can handle parties, these Amazon searches often show premium gear above $2,000. Each link includes your affiliate tag.
Commercial flat top griddle (60-inch class)
Alto-Shaam holding cabinet
True commercial reach-in refrigerator
True commercial reach-in freezer
Hoshizaki commercial ice maker
Quick Note About Burger King Prices
Burger King prices vary by market and franchise. A Whopper in one city can cost more than a Whopper in another city. Meal sizes, add-ons (bacon, extra cheese), and premium items also push totals up. This guide uses realistic price ranges so readers can plan without guessing.
Featured Deals and Value Options (Sample Pricing)
Deals change often. Some are app-only, some are day-specific, and many are “participating locations” only. Think of deals like a moving target: great when you catch them, not always in the same spot.
| Deal Type | Sample Price | What It Usually Looks Like |
|---|---|---|
| Whopper Wednesday (when offered) | $3.99 | Whopper sandwich at a deal price (terms vary) |
| Small Whopper Combo (when offered) | $6.99 | Whopper + small fries + small drink (terms vary) |
| Duo/Trio-style bundles (where offered) | $5–$7 range | Pick 2 or pick 3 from a short list (items vary by store) |
| Value picks | $1.00–$3.50 | Smaller sandwiches, nuggets, small fries, simple sweets |
If your goal is the lowest total, the BK app and local online ordering menu usually show the strongest offers for your nearest store.
Flame-Grilled Burgers Menu and Prices
This is the center of Burger King. If the menu had a main street, the Whopper would be the big sign at the corner.
| Burger | Sample Price | Notes |
|---|---|---|
| Whopper | $6.19–$8.29 | Flame-grilled beef, classic build |
| Whopper with Cheese | $6.69–$8.99 | Same feel, richer bite |
| Double Whopper | $8.49–$10.99 | Bigger meat stack, heavier meal |
| Bacon King | $9.49–$12.49 | Bacon + cheese-heavy build |
| Cheeseburger | $2.49–$3.49 | Smaller classic option |
| Double Cheeseburger | $3.49–$5.19 | Budget-friendly “more bite” pick |
| Hamburger | $2.19–$3.19 | Simple, sauce-and-pickle style |
Money tip that actually works: two smaller burgers can sometimes cost less than one premium burger, depending on your store. It’s the “build your own combo” trick.
Chicken and Fish Sandwiches Menu and Prices
Burger King’s chicken lane splits into crispy chicken sandwiches, classic long chicken sandwiches, nuggets, and a few rotating items. Think of it like two roads: one crunchy, one soft.
| Chicken / Fish | Sample Price | Notes |
|---|---|---|
| Royal Crispy Chicken Sandwich | $6.29–$8.79 | Crunchy fillet, classic sandwich shape |
| Spicy Royal Crispy Chicken Sandwich | $6.49–$8.99 | Hotter bite, stronger seasoning |
| Bacon & Swiss Royal Crispy Chicken | $7.29–$9.79 | Richer, heavier sandwich |
| Original Chicken Sandwich | $5.79–$8.49 | Long classic sandwich style |
| Big Fish Sandwich (where available) | $5.49–$7.99 | Fish patty sandwich, simple and salty |
If you want the closest thing to “classic BK chicken,” the Original Chicken Sandwich is the old-school choice. If you want crunch, Royal Crispy is the move.
Nuggets, Chicken Fries, and Shareables Menu and Prices
Nuggets and Chicken Fries are snack food that can turn into a meal the moment fries and a drink show up next to them. They’re also the easiest group order because everyone can pick a sauce and stop debating.
| Item | Sample Price | Notes |
|---|---|---|
| Chicken Nuggets (4 pc) | $1.49–$2.49 | Common value size |
| Chicken Nuggets (8 pc) | $2.99–$4.49 | Snack-to-meal bridge |
| Chicken Nuggets (16 pc) | $6.49–$9.49 | Share size |
| Chicken Fries (9 pc) | $4.49–$6.99 | Dip-friendly, crunchy sticks |
| Chicken Fries (12 pc or large, where offered) | $5.49–$8.49 | Bigger share vibe |
Sauce can change the whole bite, like switching the radio station on the same drive. One order, many moods.
Breakfast Menu and Price List
Breakfast varies more by store, but the common shape is Croissan’wich sandwiches, biscuits, hash browns, and coffee. Some locations also offer burrito-style breakfast items.
| Breakfast Item | Sample Price | Notes |
|---|---|---|
| Croissan’wich (bacon/sausage/ham) | $4.49–$6.49 | Soft, buttery croissant sandwich |
| Double Croissan’wich | $5.49–$7.49 | Bigger protein stack |
| Breakfast Biscuit Sandwich | $3.99–$5.99 | Simple, hearty, bread-forward |
| Hash Browns | $1.79–$2.99 | Crispy side, quick add-on |
| Pancake Platter (where available) | $4.99–$7.99 | Sweet breakfast lane |
| Coffee (small/medium) | $1.49–$2.49 | Basic morning drink |
Breakfast combos usually run higher than single items because you get a side and a drink. A common combo range is $6.99–$9.99 depending on your store.
Sides Menu and Prices
Sides are where Burger King can feel different from one visit to the next. Some people always go fries. Others swear by onion rings. The rest is for the “one more snack” moments.
| Side | Sample Price | Notes |
|---|---|---|
| French Fries (small) | $2.29–$3.29 | Classic side |
| French Fries (medium) | $2.89–$3.99 | Most common meal size |
| French Fries (large) | $3.29–$4.69 | Share size |
| Onion Rings (small) | $2.49–$3.49 | Crunchy, salty, good with sauce |
| Onion Rings (large) | $3.49–$5.29 | Better for sharing |
| Mozzarella Sticks (where available) | $4.49–$6.99 | Cheese pull snack |
If you want to keep totals lower, watch the side size. Sizing up fries can feel small in the moment, but it adds up on the receipt.
Kids Meals Menu and Prices
Kids meals vary by market, but the structure is similar: a small main, a side, and a drink. Toy options rotate.
| Kids Item | Sample Price | Notes |
|---|---|---|
| Kids Hamburger Meal | $5.49–$7.49 | Small burger + side + drink |
| Kids Cheeseburger Meal | $5.79–$7.79 | Same lane, a little richer |
| Kids Nuggets Meal | $5.79–$7.99 | Often 4 nuggets + side + drink |
Some adults order a kids meal as a lighter lunch. It’s not flashy, but it can be a smart total.
Desserts and Sweets Menu and Prices
Dessert at Burger King is usually soft-serve style and simple. It’s the kind of sweet that ends the meal without turning it into a full dessert mission.
| Sweet | Sample Price | Notes |
|---|---|---|
| Soft Serve Cone (where available) | $1.00–$2.49 | Simple, quick finish |
| Sundae (where available) | $1.49–$3.49 | Chocolate/caramel style options vary |
| Pie (apple-style, where available) | $1.49–$3.49 | Warm pastry dessert lane |
Drinks Menu and Prices
Drinks are where totals can sneak up. A meal plus a size upgrade can move your final number more than you expect.
| Drink | Sample Price | Notes |
|---|---|---|
| Fountain Drink (small) | $1.99–$2.79 | Often part of combo pricing |
| Fountain Drink (medium) | $2.29–$3.19 | Common meal size |
| Fountain Drink (large) | $2.69–$3.69 | More ice, more sips |
| Bottled Water | $1.99–$2.99 | Varies by store |
| Frozen Drink (where available) | $2.49–$4.49 | Prices vary by flavor and size |
Combo Meals Menu and Prices
A combo usually means sandwich + fries + drink. The sandwich drives most of the cost. The rest is the “comfort extras.”
| Combo Type | Sample Price | Notes |
|---|---|---|
| Whopper Meal | $10.49–$13.99 | Pricing shifts by size and store |
| Double Whopper Meal | $12.49–$16.49 | Heavier meal total |
| Royal Crispy Chicken Meal | $10.49–$14.99 | Chicken combo lane |
| Original Chicken Sandwich Meal | $9.99–$13.49 | Classic long chicken sandwich combo |
Most people get the best value by staying with a small or medium combo and adding one extra item only if they still feel hungry.
Clean Burger King Price Snapshot (Fast Scan)
Whopper: $6.19–$8.29
Whopper meal: $10.49–$13.99
Double Whopper: $8.49–$10.99
Royal Crispy Chicken: $6.29–$8.79
Original Chicken Sandwich: $5.79–$8.49
Nuggets (4 pc): $1.49–$2.49
Chicken Fries: $4.49–$6.99
Fries: $2.29–$4.69
Onion rings: $2.49–$5.29
Soft serve cone: $1.00–$2.49
Fountain drinks: $1.99–$3.69
Small Tips That Keep a BK Order From Getting Too Expensive
If you want a full meal without a big total, start with a deal bundle or a smaller classic burger, then add a side. Premium burgers taste great, but they can push your total into sit-down restaurant territory fast. The next quiet money leak is sizing up. Large fries and a large drink feel fun, but a medium often feels almost the same once you get going.
One more easy trick: use your “special” choice on purpose. If you want dessert, keep the sandwich classic. If you want the biggest burger, keep the drink simple. One splurge at a time keeps your receipt from jumping.
If you tell me the city and state you’re targeting, I can tighten these price ranges so the page reads more local and more believable for that area.